Christmas Retail Trading
Permanent Christmas trading hours were introduced in 2014 to benefit local businesses and shoppers by providing long-term certainty.
A copy of the gazettal of the change can be found here.
Additionally some small additions for this Christmas period have also been approved on top of the permanent hours, the actual opening hours this results in for the coming Christmas period below.
Sunday 4 December 2022 | 10am to 5pm |
Monday 5 - Saturday 10 December 2022 | normal trading hours |
Sunday 11 December 2022 | 10am to 5pm |
Monday 12 December 2022 | normal trading hours |
Tuesday 13 December 2022 | normal trading hours |
Wedneday 14 December 2022 | normal trading hours |
Thursday 15 December 2022 | normal trading hours |
Friday 16 December 2022 | 8am to 9pm |
Saturday 17 December 2022 | normal trading hours |
Sunday 18 December 2022 | 10am to 5pm |
Monday 19 December 2022 | 8am to 9pm |
Tuesday 20 December 2022 | 8am to 9pm |
Wednesday 21 December 2022 | 8am to 9pm |
Thursday 22 December 2022 | normal trading hours |
Friday 23 December 2022 | 8am to 9pm |
Saturday 24 December 2022 |
normal trading hours |
Sunday 25 December 2022 | Closed (Christmas Day Public Holiday) |
Monday 26 December 2022 | Closed (Boxing Day Public Holiday) |
Tuesday 27 December 2022 | 10am to 5pm |
Wednesday 28 - Saturday 31 December 2022 | normal trading hours |
Sunday 1 January 2023 | Closed (New Year's Day) |
Monday 2 January 2023 | 10am to 5pm |
Tuesday 3 January 2023 | normal trading hours |
Please note: these are the hours that retailers can be open.
Retailers are not required to open on these days.
Additionally, those businesses that hold a ‘Small Retail Shop Certificate’ can trade 24 hours a day, every day of the year.